We offer some of the best rates and prices to guarantee maximum return on your trades
User Levels> | Agent
| Reseller | VIP
| PORTAL OWNERS/ API USER |
Products | Prices & Discounts | |||
MTN Share N Sell Airtime | 5.00% | 5.00% | 6.00% | 6.00% |
MTN VTU | 3.00% | 3.00% | 3.00% | 3.00% |
MTN AWUF4U | 3.00% | 3.00% | 3.00% | 3.00% |
Airtel VTU | 3.00% | 3.00% | 3.00% | 3.00% |
Glo VTU | 4.00% | 4.00% | 4.00% | 5.00% |
9mobile VTU | 4.00% | 4.00% | 4.00% | 4.00% |
MTN SME Data 500MB | 118 | 117 | 116 | 115 |
MTN SME Data 1GB | 230 | 228 | 227 | 226 |
MTN SME Data 2GB | 460 | 456 | 454 | 452 |
MTN SME Data 3GB | 690 | 684 | 681 | 678 |
MTN SME Data 5GB | 1150 | 1140 | 1135 | 1130 |
MTN SME Data 10GB | 2300 | 2280 | 2270 | 2260 |
MTN GIFTING DAILY 1GB #300 | 294 | 294 | 294 | 291 |
MTN GIFTING DAILY 2GB (2DAYS) #500 | 490 | 490 | 490 | 485 |
MTN GIFTING WEEKLY 1GB #550 | 539 | 539 | 539 | 534 |
MTN GIFTING WEEKLY 2GB #1100 | 1078 | 1078 | 1078 | 1067 |
MTN GIFTING WEEKLY 6GB #1500 | 1470 | 1470 | 1470 | 1455 |
MTN GIFTING TWO WEEKS 750MB #500 | 490 | 490 | 490 | 485 |
MTN GIFTING MONTHLY 1.5GB #1000 | 980 | 980 | 980 | 970 |
MTN GIFTING MONTHLY 2GB #1200 | 1176 | 1176 | 1176 | 1164 |
MTN GIFTING MONTHLY 3GB #1500 | 1470 | 1470 | 1470 | 1455 |
MTN GIFTING MONTHLY 4.5GB #2000 | 1960 | 1960 | 1960 | 1940 |
MTN GIFTING MONTHLY 6GB #2500 | 2450 | 2450 | 2450 | 2425 |
MTN GIFTING MONTHLY 10GB #3300 | 3234 | 3234 | 3234 | 3201 |
MTN GIFTING MONTHLY 17GB #4000 | 3920 | 3920 | 3920 | 3880 |
MTN GIFTING MONTHLY 25GB #6000 | 5880 | 5880 | 5880 | 5820 |
MTN GIFTING 2 MONTHS 30GB #8000 | 7840 | 7840 | 7840 | 7760 |
MTN GIFTING 2 MONTHS 100GB #22000 | 21560 | 21560 | 21560 | 21340 |
MTN GIFTING 2 MONTHS 160GB #33000 | 32340 | 32340 | 32340 | 32010 |
MTN GIFTING 3 MONTHS 400GB #55000 | 53900 | 53900 | 53900 | 53350 |
MTN GIFTING 3 MONTHS 600GB #75000 | 73500 | 73500 | 73500 | 72750 |
9MOBILE DIRECT DATA 500mb #500 | 485 | 485 | 485 | 480 |
9MOBILE DIRECT DATA 1.5gig #1000 | 965 | 965 | 965 | 960 |
9MOBILE DIRECT DATA 2gig #1200 | 1158 | 1158 | 1158 | 1152 |
9MOBILE DIRECT DATA 3gig #1500 | 1447 | 1447 | 1447 | 1440 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1930 | 1930 | 1930 | 1920 |
9MOBILE DIRECT DATA 11gig #4000 | 3860 | 3860 | 3860 | 3840 |
GLO DATA BUNDLE 50mb #50 | 46 | 45 | 43.5 | 42.5 |
GLO DATA BUNDLE 150mb #100 | 92 | 90 | 87 | 85 |
GLO DATA BUNDLE 350mb #200 | 184 | 180 | 174 | 170 |
GLO DATA BUNDLE 1.8gb #500 | 460 | 450 | 435 | 425 |
GLO DATA BUNDLE 3.9gb #1000 | 920 | 900 | 870 | 850 |
GLO DATA BUNDLE 7.5gb #1500 | 1380 | 1350 | 1305 | 1275 |
GLO DATA BUNDLE 9.2gb #2000 | 1840 | 1800 | 1740 | 1700 |
GLO DATA BUNDLE 10.8gb #2500 | 2300 | 2250 | 2175 | 2125 |
GLO DATA BUNDLE 14gb #3000 | 2760 | 2700 | 2610 | 2550 |
GLO DATA BUNDLE 18gb #4000 | 3680 | 3600 | 3480 | 3400 |
GLO DATA BUNDLE 24gb #5000 | 4600 | 4500 | 4350 | 4250 |
GLO DATA BUNDLE 29.5g #8000 | 7360 | 7200 | 6960 | 6800 |
GLO DATA BUNDLE 50g #10000 | 9200 | 9000 | 8700 | 8500 |
GLO DATA BUNDLE 93g #15000 | 13800 | 13500 | 13050 | 12750 |
GLO DATA BUNDLE 119g #18000 | 16560 | 16200 | 15660 | 15300 |
GLO DATA BUNDLE 138g #20000 | 18400 | 18000 | 17400 | 17000 |
WAEC Result PIN | 2900 | 2900 | 2900 | 2850 |
NECO Result Token | 950 | 950 | 950 | 900 |
Electricity Bills | – | – | – | – |
DSTV | 1% Comm. | 1% Comm. | 1% Comm. | 1% Comm. |
GOTV | 1% Comm. | 1% Comm. | 1% Comm. | 1% Comm. |
STARTIMES | 1% Comm. | 1% Comm. | 1% Comm. | 1% Comm. |
BULK SMS – Non-DND | #2.50 | #2.50 | #2.50 | #2.50 |
BULK SMS – Corporate Route. (This delivers to PARTIAL DND ONLY. Full DND will NOT deliver) | #5.00 | #5.00 | #5.00 | #5.00 |
BULK SMS – International Route (This delivers to PARTIAL DND ONLY. Full DND will NOT deliver) | #50.00 | #50.00 | #50.00 | #50.00 |
Membership Fee | FREE | ₦250 | ₦500 | PORTAL |
Important Facts you should know about Glo Data
Important Facts you should know about Glo Data